Description
FEATURES
Support:Stability
Upper:Mesh
Midsole:Asics FlyteFoam
Heel Height:20mm
Forefoot Height:12mm
Drop:8mm
Weight:230g
The Asics GT-1000 9 women’s running shoes are your fusion of lightweight stability and road-worthy style for support on the run.
A premium sockliner contours to your natural foot shape, elevating comfort and functioning in harmony with the russel mesh upper for a custom feel and supportive structure.
The breathable mesh sweeps away heat and humidity while FlyteFoam and Gel technology cradle your feet with plush, shock-absorbing cushioning.
It’s loaded with technical features including DuoMax technology and Trusstic system, delivering support to glide over the concrete jungle.
- Versatile, support-oriented running shoe to stabilise your motion over tough miles
- Lightweight, comfortable ride
- Russel mesh upper creates a structured fit and breathability
- Plush, foot-conforming sockliner for a natural feel
- FlyteFoam and Gel cushioning strategically placed in the rearfoot, closer to the pavement for lightweight shock absorption
- DuoMax technology and Trusstic system for reliable stability and support
- Road-ready wrapped up outsole
XSize Chart
MensEU | UK | US | CM |
---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
WomensEU | UK | US | CM | 35 | 2 | 5 | 22 |
36 | 3 | 6 | 23 |
37 | 4 | 7 | 24 |
38 | 5 | 8 | 25 |
39 | 6 | 9 | 26 |
40 | 7 | 10 | 27 |
41 | 8 | 11 | 28 |
KidsEU | UK | US | CM | 25 | 9.5C | 10C | 16 |
26 | 10C | 10.5C | 16.5 |
27 | 10.5C | 11C | 17 |
28 | 11C | 11.5C | 17.5 |
29 | 11.5C | 12C | 18 |
30 | 12C | 12.5C | 18.5 |
31 | 12.5C | 13C | 19 |
32 | 13.5C | 1Y | 20 |
33 | 1 | 1.5Y | 20.5 |
34 | 2 | 2.5Y | 21.5 |
35 | 2.5 | 3Y | 22 |
Womens | XXS | XS | S | M | L | XL | XXL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Mens | XS | S | M | L | XL | XXL |
---|
UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
© 2021 www.karowhomecare.com All Rights Reserved.
