Description
FEATURES
Support:Neutral
Upper:Mesh
Midsole:Asics EVA
The Asics GT-1000 8 kids’ running shoes are a top pick for your active pre-schooler to run and play, wrapping their feet in breathable mesh for light and airy conditions.
Reflective elements let your growing athlete stand out from the pack in safety and style and a vibrant colourway makes their workout wardrobe pop.
The EVA sockliner and EVA midsole provide a plush, cushioned feel and snappy rebound characteristics.
Rearfoot Gel technology ensures reliable shock absorption, allowing your budding champion to roll up the step count during playtime in protection and comfort.
- Fun and lightweight ride for your tiny tot
- Just-right balance of lightweight protection, comfort and stability to conquer the playground
- Hook-and-loop strap for securing onto wriggly feet
- Airy mesh upper prevents stuffy or hot feet as their run or play picks up pace
- Reflective elements for a fun and safe detail to stay noticed in low light conditions
- A splash of colour to turn up the style of their running get-up
- Cloth lasting
- EVA sockliner elevates comfort
- EVA foam in midsole for a springy rebound and plush feel
- Shock-absorbing Gel strategically placed at rear for targeted impact protection
- Moulded rubber outsole
- Standard width
XSize Chart
MensEU | UK | US | CM |
---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
WomensEU | UK | US | CM | 35 | 2 | 5 | 22 |
36 | 3 | 6 | 23 |
37 | 4 | 7 | 24 |
38 | 5 | 8 | 25 |
39 | 6 | 9 | 26 |
40 | 7 | 10 | 27 |
41 | 8 | 11 | 28 |
KidsEU | UK | US | CM | 25 | 9.5C | 10C | 16 |
26 | 10C | 10.5C | 16.5 |
27 | 10.5C | 11C | 17 |
28 | 11C | 11.5C | 17.5 |
29 | 11.5C | 12C | 18 |
30 | 12C | 12.5C | 18.5 |
31 | 12.5C | 13C | 19 |
32 | 13.5C | 1Y | 20 |
33 | 1 | 1.5Y | 20.5 |
34 | 2 | 2.5Y | 21.5 |
35 | 2.5 | 3Y | 22 |
Womens | XXS | XS | S | M | L | XL | XXL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Mens | XS | S | M | L | XL | XXL |
---|
UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
© 2021 www.karowhomecare.com All Rights Reserved.
